Compare · July 2026
City of Edinburgh vs Dacorum house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £155,270 less than Dacorum. Figures are from the official UK House Price Index.
| City of Edinburgh | Dacorum | |
|---|---|---|
| Average price | £303,965 | £459,235 |
| Annual change | +4.0% | +3.0% |
| Detached | £705,469 | £933,699 |
| Semi-detached | £460,502 | £554,562 |
| Terraced | £384,727 | £425,934 |
| Flat | £246,563 | £263,232 |
| First-time buyer | £254,542 | £370,896 |
Green highlights the lower price / stronger growth in each row.