Compare · June 2026
City of Edinburgh vs Dacorum house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £156,371 less than Dacorum. Figures are from the official UK House Price Index.
| City of Edinburgh | Dacorum | |
|---|---|---|
| Average price | £303,067 | £459,438 |
| Annual change | +3.3% | +1.8% |
| Detached | £707,887 | £931,786 |
| Semi-detached | £457,110 | £554,384 |
| Terraced | £381,659 | £425,299 |
| Flat | £246,022 | £264,943 |
| First-time buyer | £253,736 | £371,338 |
Green highlights the lower price / stronger growth in each row.