Compare · April 2026
City of Edinburgh vs Dacorum house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £156,545 less than Dacorum. Figures are from the official UK House Price Index.
| City of Edinburgh | Dacorum | |
|---|---|---|
| Average price | £295,204 | £451,749 |
| Annual change | +2.0% | -0.2% |
| Detached | £678,387 | £917,141 |
| Semi-detached | £443,047 | £545,095 |
| Terraced | £371,712 | £418,150 |
| Flat | £240,258 | £260,311 |
| First-time buyer | £249,135 | £365,398 |
Green highlights the lower price / stronger growth in each row.