Compare · April 2026
City of Edinburgh vs Cumberland house prices
Cumberland is the cheaper of the two, with an average price of £172,186 — £123,018 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Cumberland | |
|---|---|---|
| Average price | £295,204 | £172,186 |
| Annual change | +2.0% | +4.8% |
| Detached | £678,387 | £286,708 |
| Semi-detached | £443,047 | £179,454 |
| Terraced | £371,712 | £141,758 |
| Flat | £240,258 | £94,081 |
| First-time buyer | £249,135 | £153,025 |
Green highlights the lower price / stronger growth in each row.