Compare · April 2026
City of Edinburgh vs Coventry house prices
Coventry is the cheaper of the two, with an average price of £218,334 — £76,870 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Coventry | |
|---|---|---|
| Average price | £295,204 | £218,334 |
| Annual change | +2.0% | -0.1% |
| Detached | £678,387 | £397,712 |
| Semi-detached | £443,047 | £256,920 |
| Terraced | £371,712 | £202,529 |
| Flat | £240,258 | £124,586 |
| First-time buyer | £249,135 | £198,198 |
Green highlights the lower price / stronger growth in each row.