Compare · April 2026
City of Edinburgh vs County Durham house prices
County Durham is the cheaper of the two, with an average price of £138,767 — £156,437 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | County Durham | |
|---|---|---|
| Average price | £295,204 | £138,767 |
| Annual change | +2.0% | +4.7% |
| Detached | £678,387 | £238,104 |
| Semi-detached | £443,047 | £139,629 |
| Terraced | £371,712 | £114,568 |
| Flat | £240,258 | £77,365 |
| First-time buyer | £249,135 | £123,598 |
Green highlights the lower price / stronger growth in each row.