Compare · April 2026
City of Edinburgh vs Cotswold house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £95,387 less than Cotswold. Figures are from the official UK House Price Index.
| City of Edinburgh | Cotswold | |
|---|---|---|
| Average price | £295,204 | £390,591 |
| Annual change | +2.0% | -1.2% |
| Detached | £678,387 | £623,845 |
| Semi-detached | £443,047 | £373,484 |
| Terraced | £371,712 | £318,823 |
| Flat | £240,258 | £192,191 |
| First-time buyer | £249,135 | £297,961 |
Green highlights the lower price / stronger growth in each row.