Compare · June 2026
City of Edinburgh vs Cotswold house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £108,697 less than Cotswold. Figures are from the official UK House Price Index.
| City of Edinburgh | Cotswold | |
|---|---|---|
| Average price | £303,067 | £411,764 |
| Annual change | +3.3% | +3.2% |
| Detached | £707,887 | £661,465 |
| Semi-detached | £457,110 | £392,417 |
| Terraced | £381,659 | £334,758 |
| Flat | £246,022 | £202,639 |
| First-time buyer | £253,736 | £312,932 |
Green highlights the lower price / stronger growth in each row.