Compare · July 2026
City of Edinburgh vs City of Westminster house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £572,823 less than City of Westminster. Figures are from the official UK House Price Index.
| City of Edinburgh | City of Westminster | |
|---|---|---|
| Average price | £303,965 | £876,788 |
| Annual change | +4.0% | -20.7% |
| Detached | £705,469 | £3,892,403 |
| Semi-detached | £460,502 | £2,760,923 |
| Terraced | £384,727 | £1,616,250 |
| Flat | £246,563 | £775,956 |
| First-time buyer | £254,542 | £783,995 |
Green highlights the lower price / stronger growth in each row.