Compare · June 2026
City of Edinburgh vs City of Westminster house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £551,131 less than City of Westminster. Figures are from the official UK House Price Index.
| City of Edinburgh | City of Westminster | |
|---|---|---|
| Average price | £303,067 | £854,198 |
| Annual change | +3.3% | -25.4% |
| Detached | £707,887 | £3,687,075 |
| Semi-detached | £457,110 | £2,581,399 |
| Terraced | £381,659 | £1,547,558 |
| Flat | £246,022 | £758,103 |
| First-time buyer | £253,736 | £765,559 |
Green highlights the lower price / stronger growth in each row.