Compare · July 2026
City of Edinburgh vs City of Peterborough house prices
City of Peterborough is the cheaper of the two, with an average price of £234,690 - £69,275 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | City of Peterborough | |
|---|---|---|
| Average price | £303,965 | £234,690 |
| Annual change | +4.0% | -0.2% |
| Detached | £705,469 | £378,668 |
| Semi-detached | £460,502 | £242,883 |
| Terraced | £384,727 | £190,957 |
| Flat | £246,563 | £112,497 |
| First-time buyer | £254,542 | £206,008 |
Green highlights the lower price / stronger growth in each row.