Compare · April 2026
City of Edinburgh vs City of Peterborough house prices
City of Peterborough is the cheaper of the two, with an average price of £236,378 — £58,826 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | City of Peterborough | |
|---|---|---|
| Average price | £295,204 | £236,378 |
| Annual change | +2.0% | +2.1% |
| Detached | £678,387 | £382,365 |
| Semi-detached | £443,047 | £244,531 |
| Terraced | £371,712 | £192,167 |
| Flat | £240,258 | £113,017 |
| First-time buyer | £249,135 | £207,328 |
Green highlights the lower price / stronger growth in each row.