Compare · April 2026
City of Edinburgh vs City of Nottingham house prices
City of Nottingham is the cheaper of the two, with an average price of £192,543 — £102,661 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | City of Nottingham | |
|---|---|---|
| Average price | £295,204 | £192,543 |
| Annual change | +2.0% | +0.4% |
| Detached | £678,387 | £322,077 |
| Semi-detached | £443,047 | £215,297 |
| Terraced | £371,712 | £170,879 |
| Flat | £240,258 | £125,675 |
| First-time buyer | £249,135 | £177,047 |
Green highlights the lower price / stronger growth in each row.