Compare · June 2026
City of Edinburgh vs City of Nottingham house prices
City of Nottingham is the cheaper of the two, with an average price of £192,172 — £110,895 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | City of Nottingham | |
|---|---|---|
| Average price | £303,067 | £192,172 |
| Annual change | +3.3% | +0.5% |
| Detached | £707,887 | £320,447 |
| Semi-detached | £457,110 | £215,219 |
| Terraced | £381,659 | £170,395 |
| Flat | £246,022 | £125,638 |
| First-time buyer | £253,736 | £176,691 |
Green highlights the lower price / stronger growth in each row.