Compare · April 2026
City of Edinburgh vs City of London house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £317,223 less than City of London. Figures are from the official UK House Price Index.
| City of Edinburgh | City of London | |
|---|---|---|
| Average price | £295,204 | £612,427 |
| Annual change | +2.0% | -25.1% |
| Detached | £678,387 | N/A |
| Semi-detached | £443,047 | N/A |
| Terraced | £371,712 | N/A |
| Flat | £240,258 | £612,502 |
| First-time buyer | £249,135 | £602,418 |
Green highlights the lower price / stronger growth in each row.