Compare · April 2026
City of Edinburgh vs City of Kingston upon Hull house prices
City of Kingston upon Hull is the cheaper of the two, with an average price of £135,051 — £160,153 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | City of Kingston upon Hull | |
|---|---|---|
| Average price | £295,204 | £135,051 |
| Annual change | +2.0% | +4.8% |
| Detached | £678,387 | £245,750 |
| Semi-detached | £443,047 | £159,319 |
| Terraced | £371,712 | £124,431 |
| Flat | £240,258 | £78,468 |
| First-time buyer | £249,135 | £127,456 |
Green highlights the lower price / stronger growth in each row.