Compare · July 2026
City of Edinburgh vs City of Kingston upon Hull house prices
City of Kingston upon Hull is the cheaper of the two, with an average price of £135,511 - £168,454 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | City of Kingston upon Hull | |
|---|---|---|
| Average price | £303,965 | £135,511 |
| Annual change | +4.0% | +5.9% |
| Detached | £705,469 | £244,305 |
| Semi-detached | £460,502 | £159,295 |
| Terraced | £384,727 | £125,272 |
| Flat | £246,563 | £78,654 |
| First-time buyer | £254,542 | £127,859 |
Green highlights the lower price / stronger growth in each row.