Compare · June 2026
City of Edinburgh vs City of Kingston upon Hull house prices
City of Kingston upon Hull is the cheaper of the two, with an average price of £134,304 — £168,763 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | City of Kingston upon Hull | |
|---|---|---|
| Average price | £303,067 | £134,304 |
| Annual change | +3.3% | +6.4% |
| Detached | £707,887 | £243,331 |
| Semi-detached | £457,110 | £158,583 |
| Terraced | £381,659 | £123,711 |
| Flat | £246,022 | £78,343 |
| First-time buyer | £253,736 | £126,700 |
Green highlights the lower price / stronger growth in each row.