Compare · July 2026
City of Edinburgh vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £110,290 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | City of Glasgow | |
|---|---|---|
| Average price | £303,965 | £193,675 |
| Annual change | +4.0% | +2.6% |
| Detached | £705,469 | £501,979 |
| Semi-detached | £460,502 | £304,524 |
| Terraced | £384,727 | £249,421 |
| Flat | £246,563 | £162,766 |
| First-time buyer | £254,542 | £174,386 |
Green highlights the lower price / stronger growth in each row.