Compare · April 2026
City of Edinburgh vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £108,351 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | City of Glasgow | |
|---|---|---|
| Average price | £295,204 | £186,853 |
| Annual change | +2.0% | +1.6% |
| Detached | £678,387 | £478,872 |
| Semi-detached | £443,047 | £290,656 |
| Terraced | £371,712 | £239,223 |
| Flat | £240,258 | £157,531 |
| First-time buyer | £249,135 | £168,885 |
Green highlights the lower price / stronger growth in each row.