Compare · June 2026
City of Derby vs Somerset house prices
City of Derby is the cheaper of the two, with an average price of £204,016 — £77,555 less than Somerset. Figures are from the official UK House Price Index.
| City of Derby | Somerset | |
|---|---|---|
| Average price | £204,016 | £281,571 |
| Annual change | +2.3% | +4.5% |
| Detached | £312,143 | £459,097 |
| Semi-detached | £207,113 | £289,125 |
| Terraced | £163,361 | £233,473 |
| Flat | £106,640 | £135,680 |
| First-time buyer | £182,494 | £231,916 |
Green highlights the lower price / stronger growth in each row.