Compare · June 2026
City of Derby vs North Yorkshire house prices
City of Derby is the cheaper of the two, with an average price of £204,016 — £66,553 less than North Yorkshire. Figures are from the official UK House Price Index.
| City of Derby | North Yorkshire | |
|---|---|---|
| Average price | £204,016 | £270,569 |
| Annual change | +2.3% | +3.1% |
| Detached | £312,143 | £433,551 |
| Semi-detached | £207,113 | £270,358 |
| Terraced | £163,361 | £218,729 |
| Flat | £106,640 | £143,005 |
| First-time buyer | £182,494 | £218,625 |
Green highlights the lower price / stronger growth in each row.