Compare · July 2026
City of Derby vs Leeds house prices
City of Derby is the cheaper of the two, with an average price of £207,250 - £40,445 less than Leeds. Figures are from the official UK House Price Index.
| City of Derby | Leeds | |
|---|---|---|
| Average price | £207,250 | £247,695 |
| Annual change | +2.7% | +3.8% |
| Detached | £316,959 | £454,505 |
| Semi-detached | £210,400 | £271,022 |
| Terraced | £166,646 | £206,148 |
| Flat | £107,116 | £151,734 |
| First-time buyer | £185,321 | £216,085 |
Green highlights the lower price / stronger growth in each row.