Compare · June 2026
City of Derby vs Leeds house prices
City of Derby is the cheaper of the two, with an average price of £204,016 — £45,378 less than Leeds. Figures are from the official UK House Price Index.
| City of Derby | Leeds | |
|---|---|---|
| Average price | £204,016 | £249,394 |
| Annual change | +2.3% | +5.9% |
| Detached | £312,143 | £458,659 |
| Semi-detached | £207,113 | £272,670 |
| Terraced | £163,361 | £206,957 |
| Flat | £106,640 | £153,650 |
| First-time buyer | £182,494 | £217,495 |
Green highlights the lower price / stronger growth in each row.