Compare · April 2026
City of Derby vs Leeds house prices
City of Derby is the cheaper of the two, with an average price of £205,065 — £41,817 less than Leeds. Figures are from the official UK House Price Index.
| City of Derby | Leeds | |
|---|---|---|
| Average price | £205,065 | £246,882 |
| Annual change | +1.7% | +3.3% |
| Detached | £314,885 | £455,013 |
| Semi-detached | £207,800 | £269,872 |
| Terraced | £164,094 | £205,165 |
| Flat | £107,252 | £151,283 |
| First-time buyer | £183,377 | £215,439 |
Green highlights the lower price / stronger growth in each row.