Compare · April 2026
City of Derby vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £18,212 less than City of Derby. Figures are from the official UK House Price Index.
| City of Derby | City of Glasgow | |
|---|---|---|
| Average price | £205,065 | £186,853 |
| Annual change | +1.7% | +1.6% |
| Detached | £314,885 | £478,872 |
| Semi-detached | £207,800 | £290,656 |
| Terraced | £164,094 | £239,223 |
| Flat | £107,252 | £157,531 |
| First-time buyer | £183,377 | £168,885 |
Green highlights the lower price / stronger growth in each row.