Compare · April 2026
City of Derby vs City of Edinburgh house prices
City of Derby is the cheaper of the two, with an average price of £205,065 — £90,139 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Derby | City of Edinburgh | |
|---|---|---|
| Average price | £205,065 | £295,204 |
| Annual change | +1.7% | +2.0% |
| Detached | £314,885 | £678,387 |
| Semi-detached | £207,800 | £443,047 |
| Terraced | £164,094 | £371,712 |
| Flat | £107,252 | £240,258 |
| First-time buyer | £183,377 | £249,135 |
Green highlights the lower price / stronger growth in each row.