Compare · June 2026
City of Derby vs City of Edinburgh house prices
City of Derby is the cheaper of the two, with an average price of £204,016 — £99,051 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Derby | City of Edinburgh | |
|---|---|---|
| Average price | £204,016 | £303,067 |
| Annual change | +2.3% | +3.3% |
| Detached | £312,143 | £707,887 |
| Semi-detached | £207,113 | £457,110 |
| Terraced | £163,361 | £381,659 |
| Flat | £106,640 | £246,022 |
| First-time buyer | £182,494 | £253,736 |
Green highlights the lower price / stronger growth in each row.