Compare · April 2026
City of Bristol vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £76,315 less than City of Bristol. Figures are from the official UK House Price Index.
| City of Bristol | Somerset | |
|---|---|---|
| Average price | £353,662 | £277,347 |
| Annual change | +0.3% | +1.0% |
| Detached | £694,791 | £451,798 |
| Semi-detached | £447,862 | £284,867 |
| Terraced | £383,806 | £230,175 |
| Flat | £243,677 | £133,481 |
| First-time buyer | £314,778 | £228,839 |
Green highlights the lower price / stronger growth in each row.