Compare · July 2026
City of Bristol vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £282,062 - £70,200 less than City of Bristol. Figures are from the official UK House Price Index.
| City of Bristol | Somerset | |
|---|---|---|
| Average price | £352,262 | £282,062 |
| Annual change | +2.1% | +3.1% |
| Detached | £689,391 | £459,732 |
| Semi-detached | £447,013 | £289,398 |
| Terraced | £383,538 | £234,361 |
| Flat | £241,393 | £135,593 |
| First-time buyer | £313,331 | £232,238 |
Green highlights the lower price / stronger growth in each row.