Compare · June 2026
City of Bristol vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £75,253 less than City of Bristol. Figures are from the official UK House Price Index.
| City of Bristol | Somerset | |
|---|---|---|
| Average price | £356,824 | £281,571 |
| Annual change | +3.5% | +4.5% |
| Detached | £696,122 | £459,097 |
| Semi-detached | £451,654 | £289,125 |
| Terraced | £387,503 | £233,473 |
| Flat | £245,948 | £135,680 |
| First-time buyer | £317,351 | £231,916 |
Green highlights the lower price / stronger growth in each row.