Compare · April 2026
City of Bristol vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £82,826 less than City of Bristol. Figures are from the official UK House Price Index.
| City of Bristol | North Yorkshire | |
|---|---|---|
| Average price | £353,662 | £270,836 |
| Annual change | +0.3% | +3.0% |
| Detached | £694,791 | £433,766 |
| Semi-detached | £447,862 | £271,102 |
| Terraced | £383,806 | £219,068 |
| Flat | £243,677 | £142,498 |
| First-time buyer | £314,778 | £219,237 |
Green highlights the lower price / stronger growth in each row.