Compare · July 2026
City of Bristol vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £81,799 less than City of Bristol. Figures are from the official UK House Price Index.
| City of Bristol | North Yorkshire | |
|---|---|---|
| Average price | £352,262 | £270,463 |
| Annual change | +2.1% | +2.5% |
| Detached | £689,391 | £433,208 |
| Semi-detached | £447,013 | £269,971 |
| Terraced | £383,538 | £219,349 |
| Flat | £241,393 | £142,516 |
| First-time buyer | £313,331 | £218,387 |
Green highlights the lower price / stronger growth in each row.