Compare · June 2026
City of Bristol vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,569 — £86,255 less than City of Bristol. Figures are from the official UK House Price Index.
| City of Bristol | North Yorkshire | |
|---|---|---|
| Average price | £356,824 | £270,569 |
| Annual change | +3.5% | +3.1% |
| Detached | £696,122 | £433,551 |
| Semi-detached | £451,654 | £270,358 |
| Terraced | £387,503 | £218,729 |
| Flat | £245,948 | £143,005 |
| First-time buyer | £317,351 | £218,625 |
Green highlights the lower price / stronger growth in each row.