Compare · April 2026
City of Bristol vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £106,780 less than City of Bristol. Figures are from the official UK House Price Index.
| City of Bristol | Leeds | |
|---|---|---|
| Average price | £353,662 | £246,882 |
| Annual change | +0.3% | +3.3% |
| Detached | £694,791 | £455,013 |
| Semi-detached | £447,862 | £269,872 |
| Terraced | £383,806 | £205,165 |
| Flat | £243,677 | £151,283 |
| First-time buyer | £314,778 | £215,439 |
Green highlights the lower price / stronger growth in each row.