Compare · June 2026
City of Bristol vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £107,430 less than City of Bristol. Figures are from the official UK House Price Index.
| City of Bristol | Leeds | |
|---|---|---|
| Average price | £356,824 | £249,394 |
| Annual change | +3.5% | +5.9% |
| Detached | £696,122 | £458,659 |
| Semi-detached | £451,654 | £272,670 |
| Terraced | £387,503 | £206,957 |
| Flat | £245,948 | £153,650 |
| First-time buyer | £317,351 | £217,495 |
Green highlights the lower price / stronger growth in each row.