Compare · July 2026
City of Bristol vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £104,567 less than City of Bristol. Figures are from the official UK House Price Index.
| City of Bristol | Leeds | |
|---|---|---|
| Average price | £352,262 | £247,695 |
| Annual change | +2.1% | +3.8% |
| Detached | £689,391 | £454,505 |
| Semi-detached | £447,013 | £271,022 |
| Terraced | £383,538 | £206,148 |
| Flat | £241,393 | £151,734 |
| First-time buyer | £313,331 | £216,085 |
Green highlights the lower price / stronger growth in each row.