Compare · July 2026
City of Bristol vs Fife house prices
Fife is the cheaper of the two, with an average price of £179,134 - £173,128 less than City of Bristol. Figures are from the official UK House Price Index.
| City of Bristol | Fife | |
|---|---|---|
| Average price | £352,262 | £179,134 |
| Annual change | +2.1% | +5.4% |
| Detached | £689,391 | £346,998 |
| Semi-detached | £447,013 | £205,947 |
| Terraced | £383,538 | £163,356 |
| Flat | £241,393 | £110,150 |
| First-time buyer | £313,331 | £149,399 |
Green highlights the lower price / stronger growth in each row.