Compare · April 2026
City of Bristol vs Cornwall house prices
Cornwall is the cheaper of the two, with an average price of £277,017 — £76,645 less than City of Bristol. Figures are from the official UK House Price Index.
| City of Bristol | Cornwall | |
|---|---|---|
| Average price | £353,662 | £277,017 |
| Annual change | +0.3% | +2.4% |
| Detached | £694,791 | £423,296 |
| Semi-detached | £447,862 | £278,791 |
| Terraced | £383,806 | £229,064 |
| Flat | £243,677 | £145,468 |
| First-time buyer | £314,778 | £229,100 |
Green highlights the lower price / stronger growth in each row.