Compare · April 2026
City of Bristol vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £166,809 less than City of Bristol. Figures are from the official UK House Price Index.
| City of Bristol | City of Glasgow | |
|---|---|---|
| Average price | £353,662 | £186,853 |
| Annual change | +0.3% | +1.6% |
| Detached | £694,791 | £478,872 |
| Semi-detached | £447,862 | £290,656 |
| Terraced | £383,806 | £239,223 |
| Flat | £243,677 | £157,531 |
| First-time buyer | £314,778 | £168,885 |
Green highlights the lower price / stronger growth in each row.