Compare · June 2026
City of Bristol vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £163,153 less than City of Bristol. Figures are from the official UK House Price Index.
| City of Bristol | City of Glasgow | |
|---|---|---|
| Average price | £356,824 | £193,671 |
| Annual change | +3.5% | +3.9% |
| Detached | £696,122 | £507,213 |
| Semi-detached | £451,654 | £303,350 |
| Terraced | £387,503 | £248,350 |
| Flat | £245,948 | £162,830 |
| First-time buyer | £317,351 | £174,405 |
Green highlights the lower price / stronger growth in each row.