Compare · July 2026
City of Bristol vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £158,587 less than City of Bristol. Figures are from the official UK House Price Index.
| City of Bristol | City of Glasgow | |
|---|---|---|
| Average price | £352,262 | £193,675 |
| Annual change | +2.1% | +2.6% |
| Detached | £689,391 | £501,979 |
| Semi-detached | £447,013 | £304,524 |
| Terraced | £383,538 | £249,421 |
| Flat | £241,393 | £162,766 |
| First-time buyer | £313,331 | £174,386 |
Green highlights the lower price / stronger growth in each row.