Compare · July 2026
City of Bristol vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £48,297 less than City of Bristol. Figures are from the official UK House Price Index.
| City of Bristol | City of Edinburgh | |
|---|---|---|
| Average price | £352,262 | £303,965 |
| Annual change | +2.1% | +4.0% |
| Detached | £689,391 | £705,469 |
| Semi-detached | £447,013 | £460,502 |
| Terraced | £383,538 | £384,727 |
| Flat | £241,393 | £246,563 |
| First-time buyer | £313,331 | £254,542 |
Green highlights the lower price / stronger growth in each row.