Compare · April 2026
City of Bristol vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £58,458 less than City of Bristol. Figures are from the official UK House Price Index.
| City of Bristol | City of Edinburgh | |
|---|---|---|
| Average price | £353,662 | £295,204 |
| Annual change | +0.3% | +2.0% |
| Detached | £694,791 | £678,387 |
| Semi-detached | £447,862 | £443,047 |
| Terraced | £383,806 | £371,712 |
| Flat | £243,677 | £240,258 |
| First-time buyer | £314,778 | £249,135 |
Green highlights the lower price / stronger growth in each row.