Compare · June 2026
City of Bristol vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £53,757 less than City of Bristol. Figures are from the official UK House Price Index.
| City of Bristol | City of Edinburgh | |
|---|---|---|
| Average price | £356,824 | £303,067 |
| Annual change | +3.5% | +3.3% |
| Detached | £696,122 | £707,887 |
| Semi-detached | £451,654 | £457,110 |
| Terraced | £387,503 | £381,659 |
| Flat | £245,948 | £246,022 |
| First-time buyer | £317,351 | £253,736 |
Green highlights the lower price / stronger growth in each row.