Compare · April 2026
Chichester vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £156,276 less than Chichester. Figures are from the official UK House Price Index.
| Chichester | North Yorkshire | |
|---|---|---|
| Average price | £427,112 | £270,836 |
| Annual change | -4.8% | +3.0% |
| Detached | £678,592 | £433,766 |
| Semi-detached | £421,897 | £271,102 |
| Terraced | £341,126 | £219,068 |
| Flat | £215,070 | £142,498 |
| First-time buyer | £335,921 | £219,237 |
Green highlights the lower price / stronger growth in each row.