Compare · April 2026
Chichester vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £240,259 less than Chichester. Figures are from the official UK House Price Index.
| Chichester | City of Glasgow | |
|---|---|---|
| Average price | £427,112 | £186,853 |
| Annual change | -4.8% | +1.6% |
| Detached | £678,592 | £478,872 |
| Semi-detached | £421,897 | £290,656 |
| Terraced | £341,126 | £239,223 |
| Flat | £215,070 | £157,531 |
| First-time buyer | £335,921 | £168,885 |
Green highlights the lower price / stronger growth in each row.