Compare · July 2026
Chichester vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £238,403 less than Chichester. Figures are from the official UK House Price Index.
| Chichester | City of Glasgow | |
|---|---|---|
| Average price | £432,078 | £193,675 |
| Annual change | -1.4% | +2.6% |
| Detached | £686,523 | £501,979 |
| Semi-detached | £426,369 | £304,524 |
| Terraced | £345,877 | £249,421 |
| Flat | £217,163 | £162,766 |
| First-time buyer | £338,948 | £174,386 |
Green highlights the lower price / stronger growth in each row.