Compare · June 2026
Chichester vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £236,307 less than Chichester. Figures are from the official UK House Price Index.
| Chichester | City of Glasgow | |
|---|---|---|
| Average price | £429,978 | £193,671 |
| Annual change | -2.3% | +3.9% |
| Detached | £682,816 | £507,213 |
| Semi-detached | £424,454 | £303,350 |
| Terraced | £343,728 | £248,350 |
| Flat | £216,673 | £162,830 |
| First-time buyer | £337,703 | £174,405 |
Green highlights the lower price / stronger growth in each row.