Compare · April 2026
Chichester vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £131,908 less than Chichester. Figures are from the official UK House Price Index.
| Chichester | City of Edinburgh | |
|---|---|---|
| Average price | £427,112 | £295,204 |
| Annual change | -4.8% | +2.0% |
| Detached | £678,592 | £678,387 |
| Semi-detached | £421,897 | £443,047 |
| Terraced | £341,126 | £371,712 |
| Flat | £215,070 | £240,258 |
| First-time buyer | £335,921 | £249,135 |
Green highlights the lower price / stronger growth in each row.