Compare · July 2026
Chesterfield vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £9,692 less than Chesterfield. Figures are from the official UK House Price Index.
| Chesterfield | City of Glasgow | |
|---|---|---|
| Average price | £203,367 | £193,675 |
| Annual change | +4.7% | +2.6% |
| Detached | £325,241 | £501,979 |
| Semi-detached | £194,799 | £304,524 |
| Terraced | £154,723 | £249,421 |
| Flat | £111,489 | £162,766 |
| First-time buyer | £177,738 | £174,386 |
Green highlights the lower price / stronger growth in each row.