Compare · April 2026
Chesterfield vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £16,441 less than Chesterfield. Figures are from the official UK House Price Index.
| Chesterfield | City of Glasgow | |
|---|---|---|
| Average price | £203,294 | £186,853 |
| Annual change | +4.8% | +1.6% |
| Detached | £327,377 | £478,872 |
| Semi-detached | £194,235 | £290,656 |
| Terraced | £154,136 | £239,223 |
| Flat | £111,271 | £157,531 |
| First-time buyer | £177,486 | £168,885 |
Green highlights the lower price / stronger growth in each row.