Compare · July 2026
Chesterfield vs City of Edinburgh house prices
Chesterfield is the cheaper of the two, with an average price of £203,367 - £100,598 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Chesterfield | City of Edinburgh | |
|---|---|---|
| Average price | £203,367 | £303,965 |
| Annual change | +4.7% | +4.0% |
| Detached | £325,241 | £705,469 |
| Semi-detached | £194,799 | £460,502 |
| Terraced | £154,723 | £384,727 |
| Flat | £111,489 | £246,563 |
| First-time buyer | £177,738 | £254,542 |
Green highlights the lower price / stronger growth in each row.