Compare · April 2026
Cheshire West and Chester vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £77,862 less than Cheshire West and Chester. Figures are from the official UK House Price Index.
| Cheshire West and Chester | City of Glasgow | |
|---|---|---|
| Average price | £264,715 | £186,853 |
| Annual change | +2.2% | +1.6% |
| Detached | £430,860 | £478,872 |
| Semi-detached | £263,024 | £290,656 |
| Terraced | £205,848 | £239,223 |
| Flat | £133,037 | £157,531 |
| First-time buyer | £218,719 | £168,885 |
Green highlights the lower price / stronger growth in each row.