Compare · July 2026
Cheshire East vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £115,446 less than Cheshire East. Figures are from the official UK House Price Index.
| Cheshire East | City of Glasgow | |
|---|---|---|
| Average price | £309,121 | £193,675 |
| Annual change | +5.0% | +2.6% |
| Detached | £501,839 | £501,979 |
| Semi-detached | £296,274 | £304,524 |
| Terraced | £228,419 | £249,421 |
| Flat | £155,474 | £162,766 |
| First-time buyer | £250,343 | £174,386 |
Green highlights the lower price / stronger growth in each row.