Compare · April 2026
Cheltenham vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £145,649 less than Cheltenham. Figures are from the official UK House Price Index.
| Cheltenham | City of Glasgow | |
|---|---|---|
| Average price | £332,502 | £186,853 |
| Annual change | +4.8% | +1.6% |
| Detached | £645,873 | £478,872 |
| Semi-detached | £406,214 | £290,656 |
| Terraced | £331,375 | £239,223 |
| Flat | £207,173 | £157,531 |
| First-time buyer | £277,618 | £168,885 |
Green highlights the lower price / stronger growth in each row.