Compare · April 2026
Chelmsford vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £194,283 less than Chelmsford. Figures are from the official UK House Price Index.
| Chelmsford | City of Glasgow | |
|---|---|---|
| Average price | £381,136 | £186,853 |
| Annual change | +0.5% | +1.6% |
| Detached | £687,652 | £478,872 |
| Semi-detached | £426,036 | £290,656 |
| Terraced | £341,498 | £239,223 |
| Flat | £210,486 | £157,531 |
| First-time buyer | £301,429 | £168,885 |
Green highlights the lower price / stronger growth in each row.