Compare · April 2026
Charnwood vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £88,912 less than Charnwood. Figures are from the official UK House Price Index.
| Charnwood | City of Glasgow | |
|---|---|---|
| Average price | £275,765 | £186,853 |
| Annual change | +4.2% | +1.6% |
| Detached | £425,674 | £478,872 |
| Semi-detached | £269,243 | £290,656 |
| Terraced | £217,064 | £239,223 |
| Flat | £133,908 | £157,531 |
| First-time buyer | £234,024 | £168,885 |
Green highlights the lower price / stronger growth in each row.