Compare · July 2026
Charnwood vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £80,270 less than Charnwood. Figures are from the official UK House Price Index.
| Charnwood | City of Glasgow | |
|---|---|---|
| Average price | £273,945 | £193,675 |
| Annual change | +2.3% | +2.6% |
| Detached | £421,299 | £501,979 |
| Semi-detached | £267,665 | £304,524 |
| Terraced | £216,624 | £249,421 |
| Flat | £133,487 | £162,766 |
| First-time buyer | £232,387 | £174,386 |
Green highlights the lower price / stronger growth in each row.