Compare · July 2026
Charnwood vs City of Edinburgh house prices
Charnwood is the cheaper of the two, with an average price of £273,945 - £30,020 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Charnwood | City of Edinburgh | |
|---|---|---|
| Average price | £273,945 | £303,965 |
| Annual change | +2.3% | +4.0% |
| Detached | £421,299 | £705,469 |
| Semi-detached | £267,665 | £460,502 |
| Terraced | £216,624 | £384,727 |
| Flat | £133,487 | £246,563 |
| First-time buyer | £232,387 | £254,542 |
Green highlights the lower price / stronger growth in each row.