Compare · June 2026
Charnwood vs City of Edinburgh house prices
Charnwood is the cheaper of the two, with an average price of £276,865 — £26,202 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Charnwood | City of Edinburgh | |
|---|---|---|
| Average price | £276,865 | £303,067 |
| Annual change | +3.8% | +3.3% |
| Detached | £426,878 | £707,887 |
| Semi-detached | £270,436 | £457,110 |
| Terraced | £218,096 | £381,659 |
| Flat | £134,753 | £246,022 |
| First-time buyer | £234,905 | £253,736 |
Green highlights the lower price / stronger growth in each row.