Compare · April 2026
Central Bedfordshire vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £81,645 less than Central Bedfordshire. Figures are from the official UK House Price Index.
| Central Bedfordshire | Somerset | |
|---|---|---|
| Average price | £358,992 | £277,347 |
| Annual change | +4.0% | +1.0% |
| Detached | £615,207 | £451,798 |
| Semi-detached | £380,082 | £284,867 |
| Terraced | £301,500 | £230,175 |
| Flat | £174,411 | £133,481 |
| First-time buyer | £302,923 | £228,839 |
Green highlights the lower price / stronger growth in each row.