Compare · June 2026
Central Bedfordshire vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £74,882 less than Central Bedfordshire. Figures are from the official UK House Price Index.
| Central Bedfordshire | Somerset | |
|---|---|---|
| Average price | £356,453 | £281,571 |
| Annual change | +2.9% | +4.5% |
| Detached | £609,871 | £459,097 |
| Semi-detached | £377,764 | £289,125 |
| Terraced | £298,788 | £233,473 |
| Flat | £173,703 | £135,680 |
| First-time buyer | £300,610 | £231,916 |
Green highlights the lower price / stronger growth in each row.