Compare · April 2026
Central Bedfordshire vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £88,156 less than Central Bedfordshire. Figures are from the official UK House Price Index.
| Central Bedfordshire | North Yorkshire | |
|---|---|---|
| Average price | £358,992 | £270,836 |
| Annual change | +4.0% | +3.0% |
| Detached | £615,207 | £433,766 |
| Semi-detached | £380,082 | £271,102 |
| Terraced | £301,500 | £219,068 |
| Flat | £174,411 | £142,498 |
| First-time buyer | £302,923 | £219,237 |
Green highlights the lower price / stronger growth in each row.