Compare · July 2026
Central Bedfordshire vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £86,295 less than Central Bedfordshire. Figures are from the official UK House Price Index.
| Central Bedfordshire | North Yorkshire | |
|---|---|---|
| Average price | £356,758 | £270,463 |
| Annual change | +1.2% | +2.5% |
| Detached | £609,817 | £433,208 |
| Semi-detached | £377,901 | £269,971 |
| Terraced | £299,825 | £219,349 |
| Flat | £173,264 | £142,516 |
| First-time buyer | £300,772 | £218,387 |
Green highlights the lower price / stronger growth in each row.