Compare · July 2026
Central Bedfordshire vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £109,063 less than Central Bedfordshire. Figures are from the official UK House Price Index.
| Central Bedfordshire | Leeds | |
|---|---|---|
| Average price | £356,758 | £247,695 |
| Annual change | +1.2% | +3.8% |
| Detached | £609,817 | £454,505 |
| Semi-detached | £377,901 | £271,022 |
| Terraced | £299,825 | £206,148 |
| Flat | £173,264 | £151,734 |
| First-time buyer | £300,772 | £216,085 |
Green highlights the lower price / stronger growth in each row.