Compare · April 2026
Central Bedfordshire vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £112,110 less than Central Bedfordshire. Figures are from the official UK House Price Index.
| Central Bedfordshire | Leeds | |
|---|---|---|
| Average price | £358,992 | £246,882 |
| Annual change | +4.0% | +3.3% |
| Detached | £615,207 | £455,013 |
| Semi-detached | £380,082 | £269,872 |
| Terraced | £301,500 | £205,165 |
| Flat | £174,411 | £151,283 |
| First-time buyer | £302,923 | £215,439 |
Green highlights the lower price / stronger growth in each row.