Compare · July 2026
Central Bedfordshire vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £163,083 less than Central Bedfordshire. Figures are from the official UK House Price Index.
| Central Bedfordshire | City of Glasgow | |
|---|---|---|
| Average price | £356,758 | £193,675 |
| Annual change | +1.2% | +2.6% |
| Detached | £609,817 | £501,979 |
| Semi-detached | £377,901 | £304,524 |
| Terraced | £299,825 | £249,421 |
| Flat | £173,264 | £162,766 |
| First-time buyer | £300,772 | £174,386 |
Green highlights the lower price / stronger growth in each row.