Compare · April 2026
Central Bedfordshire vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £172,139 less than Central Bedfordshire. Figures are from the official UK House Price Index.
| Central Bedfordshire | City of Glasgow | |
|---|---|---|
| Average price | £358,992 | £186,853 |
| Annual change | +4.0% | +1.6% |
| Detached | £615,207 | £478,872 |
| Semi-detached | £380,082 | £290,656 |
| Terraced | £301,500 | £239,223 |
| Flat | £174,411 | £157,531 |
| First-time buyer | £302,923 | £168,885 |
Green highlights the lower price / stronger growth in each row.