Compare · June 2026
Central Bedfordshire vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £53,386 less than Central Bedfordshire. Figures are from the official UK House Price Index.
| Central Bedfordshire | City of Edinburgh | |
|---|---|---|
| Average price | £356,453 | £303,067 |
| Annual change | +2.9% | +3.3% |
| Detached | £609,871 | £707,887 |
| Semi-detached | £377,764 | £457,110 |
| Terraced | £298,788 | £381,659 |
| Flat | £173,703 | £246,022 |
| First-time buyer | £300,610 | £253,736 |
Green highlights the lower price / stronger growth in each row.