Compare · April 2026
Central Bedfordshire vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £63,788 less than Central Bedfordshire. Figures are from the official UK House Price Index.
| Central Bedfordshire | City of Edinburgh | |
|---|---|---|
| Average price | £358,992 | £295,204 |
| Annual change | +4.0% | +2.0% |
| Detached | £615,207 | £678,387 |
| Semi-detached | £380,082 | £443,047 |
| Terraced | £301,500 | £371,712 |
| Flat | £174,411 | £240,258 |
| First-time buyer | £302,923 | £249,135 |
Green highlights the lower price / stronger growth in each row.