Compare · July 2026
Central Bedfordshire vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £52,793 less than Central Bedfordshire. Figures are from the official UK House Price Index.
| Central Bedfordshire | City of Edinburgh | |
|---|---|---|
| Average price | £356,758 | £303,965 |
| Annual change | +1.2% | +4.0% |
| Detached | £609,817 | £705,469 |
| Semi-detached | £377,901 | £460,502 |
| Terraced | £299,825 | £384,727 |
| Flat | £173,264 | £246,563 |
| First-time buyer | £300,772 | £254,542 |
Green highlights the lower price / stronger growth in each row.