Compare · June 2026
Causeway Coast and Glens vs Leeds house prices
Causeway Coast and Glens is the cheaper of the two, with an average price of £218,871 — £30,523 less than Leeds. Figures are from the official UK House Price Index.
| Causeway Coast and Glens | Leeds | |
|---|---|---|
| Average price | £218,871 | £249,394 |
| Annual change | +9.6% | +5.9% |
| Detached | N/A | £458,659 |
| Semi-detached | N/A | £272,670 |
| Terraced | N/A | £206,957 |
| Flat | N/A | £153,650 |
| First-time buyer | N/A | £217,495 |
Green highlights the lower price / stronger growth in each row.