Compare · June 2026
Causeway Coast and Glens vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £25,200 less than Causeway Coast and Glens. Figures are from the official UK House Price Index.
| Causeway Coast and Glens | City of Glasgow | |
|---|---|---|
| Average price | £218,871 | £193,671 |
| Annual change | +9.6% | +3.9% |
| Detached | N/A | £507,213 |
| Semi-detached | N/A | £303,350 |
| Terraced | N/A | £248,350 |
| Flat | N/A | £162,830 |
| First-time buyer | N/A | £174,405 |
Green highlights the lower price / stronger growth in each row.