Compare · April 2026
Causeway Coast and Glens vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £21,382 less than Causeway Coast and Glens. Figures are from the official UK House Price Index.
| Causeway Coast and Glens | City of Glasgow | |
|---|---|---|
| Average price | £208,235 | £186,853 |
| Annual change | +4.1% | +1.6% |
| Detached | N/A | £478,872 |
| Semi-detached | N/A | £290,656 |
| Terraced | N/A | £239,223 |
| Flat | N/A | £157,531 |
| First-time buyer | N/A | £168,885 |
Green highlights the lower price / stronger growth in each row.