Compare · June 2026
Causeway Coast and Glens vs City of Edinburgh house prices
Causeway Coast and Glens is the cheaper of the two, with an average price of £218,871 — £84,196 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Causeway Coast and Glens | City of Edinburgh | |
|---|---|---|
| Average price | £218,871 | £303,067 |
| Annual change | +9.6% | +3.3% |
| Detached | N/A | £707,887 |
| Semi-detached | N/A | £457,110 |
| Terraced | N/A | £381,659 |
| Flat | N/A | £246,022 |
| First-time buyer | N/A | £253,736 |
Green highlights the lower price / stronger growth in each row.