Compare · April 2026
Carmarthenshire vs Wiltshire house prices
Carmarthenshire is the cheaper of the two, with an average price of £196,784 — £128,483 less than Wiltshire. Figures are from the official UK House Price Index.
| Carmarthenshire | Wiltshire | |
|---|---|---|
| Average price | £196,784 | £325,267 |
| Annual change | +5.1% | +0.7% |
| Detached | £280,758 | £514,126 |
| Semi-detached | £181,476 | £324,527 |
| Terraced | £148,114 | £262,174 |
| Flat | £91,714 | £156,650 |
| First-time buyer | £170,845 | £261,003 |
Green highlights the lower price / stronger growth in each row.