Compare · June 2026
Carmarthenshire vs Somerset house prices
Carmarthenshire is the cheaper of the two, with an average price of £197,547 — £84,024 less than Somerset. Figures are from the official UK House Price Index.
| Carmarthenshire | Somerset | |
|---|---|---|
| Average price | £197,547 | £281,571 |
| Annual change | +6.1% | +4.5% |
| Detached | £282,658 | £459,097 |
| Semi-detached | £181,656 | £289,125 |
| Terraced | £148,584 | £233,473 |
| Flat | £93,095 | £135,680 |
| First-time buyer | £170,972 | £231,916 |
Green highlights the lower price / stronger growth in each row.