Compare · April 2026
Carmarthenshire vs Somerset house prices
Carmarthenshire is the cheaper of the two, with an average price of £196,784 — £80,563 less than Somerset. Figures are from the official UK House Price Index.
| Carmarthenshire | Somerset | |
|---|---|---|
| Average price | £196,784 | £277,347 |
| Annual change | +5.1% | +1.0% |
| Detached | £280,758 | £451,798 |
| Semi-detached | £181,476 | £284,867 |
| Terraced | £148,114 | £230,175 |
| Flat | £91,714 | £133,481 |
| First-time buyer | £170,845 | £228,839 |
Green highlights the lower price / stronger growth in each row.