Compare · July 2026
Carmarthenshire vs Somerset house prices
Carmarthenshire is the cheaper of the two, with an average price of £199,025 - £83,037 less than Somerset. Figures are from the official UK House Price Index.
| Carmarthenshire | Somerset | |
|---|---|---|
| Average price | £199,025 | £282,062 |
| Annual change | +6.0% | +3.1% |
| Detached | £284,454 | £459,732 |
| Semi-detached | £182,947 | £289,398 |
| Terraced | £149,986 | £234,361 |
| Flat | £93,733 | £135,593 |
| First-time buyer | £172,262 | £232,238 |
Green highlights the lower price / stronger growth in each row.