Compare · July 2026
Carmarthenshire vs North Yorkshire house prices
Carmarthenshire is the cheaper of the two, with an average price of £199,025 - £71,438 less than North Yorkshire. Figures are from the official UK House Price Index.
| Carmarthenshire | North Yorkshire | |
|---|---|---|
| Average price | £199,025 | £270,463 |
| Annual change | +6.0% | +2.5% |
| Detached | £284,454 | £433,208 |
| Semi-detached | £182,947 | £269,971 |
| Terraced | £149,986 | £219,349 |
| Flat | £93,733 | £142,516 |
| First-time buyer | £172,262 | £218,387 |
Green highlights the lower price / stronger growth in each row.