Compare · April 2026
Carmarthenshire vs North Yorkshire house prices
Carmarthenshire is the cheaper of the two, with an average price of £196,784 — £74,052 less than North Yorkshire. Figures are from the official UK House Price Index.
| Carmarthenshire | North Yorkshire | |
|---|---|---|
| Average price | £196,784 | £270,836 |
| Annual change | +5.1% | +3.0% |
| Detached | £280,758 | £433,766 |
| Semi-detached | £181,476 | £271,102 |
| Terraced | £148,114 | £219,068 |
| Flat | £91,714 | £142,498 |
| First-time buyer | £170,845 | £219,237 |
Green highlights the lower price / stronger growth in each row.