Compare · June 2026
Carmarthenshire vs North Yorkshire house prices
Carmarthenshire is the cheaper of the two, with an average price of £197,547 — £73,022 less than North Yorkshire. Figures are from the official UK House Price Index.
| Carmarthenshire | North Yorkshire | |
|---|---|---|
| Average price | £197,547 | £270,569 |
| Annual change | +6.1% | +3.1% |
| Detached | £282,658 | £433,551 |
| Semi-detached | £181,656 | £270,358 |
| Terraced | £148,584 | £218,729 |
| Flat | £93,095 | £143,005 |
| First-time buyer | £170,972 | £218,625 |
Green highlights the lower price / stronger growth in each row.