Compare · July 2026
Carmarthenshire vs Leeds house prices
Carmarthenshire is the cheaper of the two, with an average price of £199,025 - £48,670 less than Leeds. Figures are from the official UK House Price Index.
| Carmarthenshire | Leeds | |
|---|---|---|
| Average price | £199,025 | £247,695 |
| Annual change | +6.0% | +3.8% |
| Detached | £284,454 | £454,505 |
| Semi-detached | £182,947 | £271,022 |
| Terraced | £149,986 | £206,148 |
| Flat | £93,733 | £151,734 |
| First-time buyer | £172,262 | £216,085 |
Green highlights the lower price / stronger growth in each row.