Compare · July 2026
Carmarthenshire vs Fife house prices
Fife is the cheaper of the two, with an average price of £179,134 - £19,891 less than Carmarthenshire. Figures are from the official UK House Price Index.
| Carmarthenshire | Fife | |
|---|---|---|
| Average price | £199,025 | £179,134 |
| Annual change | +6.0% | +5.4% |
| Detached | £284,454 | £346,998 |
| Semi-detached | £182,947 | £205,947 |
| Terraced | £149,986 | £163,356 |
| Flat | £93,733 | £110,150 |
| First-time buyer | £172,262 | £149,399 |
Green highlights the lower price / stronger growth in each row.