Compare · June 2026
Carmarthenshire vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £3,876 less than Carmarthenshire. Figures are from the official UK House Price Index.
| Carmarthenshire | City of Glasgow | |
|---|---|---|
| Average price | £197,547 | £193,671 |
| Annual change | +6.1% | +3.9% |
| Detached | £282,658 | £507,213 |
| Semi-detached | £181,656 | £303,350 |
| Terraced | £148,584 | £248,350 |
| Flat | £93,095 | £162,830 |
| First-time buyer | £170,972 | £174,405 |
Green highlights the lower price / stronger growth in each row.