Compare · July 2026
Carmarthenshire vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £5,350 less than Carmarthenshire. Figures are from the official UK House Price Index.
| Carmarthenshire | City of Glasgow | |
|---|---|---|
| Average price | £199,025 | £193,675 |
| Annual change | +6.0% | +2.6% |
| Detached | £284,454 | £501,979 |
| Semi-detached | £182,947 | £304,524 |
| Terraced | £149,986 | £249,421 |
| Flat | £93,733 | £162,766 |
| First-time buyer | £172,262 | £174,386 |
Green highlights the lower price / stronger growth in each row.