Compare · April 2026
Carmarthenshire vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £9,931 less than Carmarthenshire. Figures are from the official UK House Price Index.
| Carmarthenshire | City of Glasgow | |
|---|---|---|
| Average price | £196,784 | £186,853 |
| Annual change | +5.1% | +1.6% |
| Detached | £280,758 | £478,872 |
| Semi-detached | £181,476 | £290,656 |
| Terraced | £148,114 | £239,223 |
| Flat | £91,714 | £157,531 |
| First-time buyer | £170,845 | £168,885 |
Green highlights the lower price / stronger growth in each row.