Compare · June 2026
Carmarthenshire vs City of Edinburgh house prices
Carmarthenshire is the cheaper of the two, with an average price of £197,547 — £105,520 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Carmarthenshire | City of Edinburgh | |
|---|---|---|
| Average price | £197,547 | £303,067 |
| Annual change | +6.1% | +3.3% |
| Detached | £282,658 | £707,887 |
| Semi-detached | £181,656 | £457,110 |
| Terraced | £148,584 | £381,659 |
| Flat | £93,095 | £246,022 |
| First-time buyer | £170,972 | £253,736 |
Green highlights the lower price / stronger growth in each row.