Compare · July 2026
Carmarthenshire vs City of Edinburgh house prices
Carmarthenshire is the cheaper of the two, with an average price of £199,025 - £104,940 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Carmarthenshire | City of Edinburgh | |
|---|---|---|
| Average price | £199,025 | £303,965 |
| Annual change | +6.0% | +4.0% |
| Detached | £284,454 | £705,469 |
| Semi-detached | £182,947 | £460,502 |
| Terraced | £149,986 | £384,727 |
| Flat | £93,733 | £246,563 |
| First-time buyer | £172,262 | £254,542 |
Green highlights the lower price / stronger growth in each row.