Compare · April 2026
Carmarthenshire vs City of Edinburgh house prices
Carmarthenshire is the cheaper of the two, with an average price of £196,784 — £98,420 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Carmarthenshire | City of Edinburgh | |
|---|---|---|
| Average price | £196,784 | £295,204 |
| Annual change | +5.1% | +2.0% |
| Detached | £280,758 | £678,387 |
| Semi-detached | £181,476 | £443,047 |
| Terraced | £148,114 | £371,712 |
| Flat | £91,714 | £240,258 |
| First-time buyer | £170,845 | £249,135 |
Green highlights the lower price / stronger growth in each row.