Compare · July 2026
Cardiff vs Somerset house prices
Cardiff is the cheaper of the two, with an average price of £272,252 - £9,810 less than Somerset. Figures are from the official UK House Price Index.
| Cardiff | Somerset | |
|---|---|---|
| Average price | £272,252 | £282,062 |
| Annual change | +2.7% | +3.1% |
| Detached | £519,113 | £459,732 |
| Semi-detached | £324,859 | £289,398 |
| Terraced | £262,241 | £234,361 |
| Flat | £160,574 | £135,593 |
| First-time buyer | £234,155 | £232,238 |
Green highlights the lower price / stronger growth in each row.